<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dork Lessons &#187; Hints</title>
	<atom:link href="http://dorklessons.com/tag/hints/feed/" rel="self" type="application/rss+xml" />
	<link>http://dorklessons.com</link>
	<description>Video Tutorials From Dorks</description>
	<lastBuildDate>Mon, 30 Jan 2012 07:40:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Flash CS3 Basics Part 6 Shape Tweening 2 Shape Hints and Text</title>
		<link>http://dorklessons.com/flash/flash-cs3-basics-part-6-shape-tweening-2-shape-hints-and-text/</link>
		<comments>http://dorklessons.com/flash/flash-cs3-basics-part-6-shape-tweening-2-shape-hints-and-text/#comments</comments>
		<pubDate>Thu, 19 Mar 2009 20:43:42 +0000</pubDate>
		<dc:creator>idocta</dc:creator>
				<category><![CDATA[Basics]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[CS3]]></category>
		<category><![CDATA[David]]></category>
		<category><![CDATA[dorklessons]]></category>
		<category><![CDATA[Dorks]]></category>
		<category><![CDATA[Hints]]></category>
		<category><![CDATA[Rhugnanan]]></category>
		<category><![CDATA[Shape]]></category>
		<category><![CDATA[text]]></category>

		<guid isPermaLink="false">http://dorklessons.com/?p=159</guid>
		<description><![CDATA[In this tutorial, we learn how to shape tween text and also how to set up shape hints so flash knows how to process the information.]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000" width="700" height="509" id="viddler_67c932fd"><param name="wmode" value="transparent" /><param name="movie" value="http://www.viddler.com/player/67c932fd/" /><param name="allowScriptAccess" value="always" /><param name="allowFullScreen" value="true" /><embed src="http://www.viddler.com/player/67c932fd/" width="700" height="509" type="application/x-shockwave-flash" allowScriptAccess="always" allowFullScreen="true" name="viddler_67c932fd" wmode="transparent"></embed></object></p>
<p>In this tutorial, we learn how to shape tween text and also how to set up shape hints so flash knows how to process the information.</p>
]]></content:encoded>
			<wfw:commentRss>http://dorklessons.com/flash/flash-cs3-basics-part-6-shape-tweening-2-shape-hints-and-text/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

