<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dork Lessons &#187; CS4</title>
	<atom:link href="http://dorklessons.com/tag/cs4/feed/" rel="self" type="application/rss+xml" />
	<link>http://dorklessons.com</link>
	<description>Video Tutorials From Dorks</description>
	<lastBuildDate>Mon, 30 Jan 2012 07:40:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Flash Level 3 Lesson 4 Part 2</title>
		<link>http://dorklessons.com/flash/flash-level-3-lesson-4-part-2/</link>
		<comments>http://dorklessons.com/flash/flash-level-3-lesson-4-part-2/#comments</comments>
		<pubDate>Thu, 29 Apr 2010 15:30:27 +0000</pubDate>
		<dc:creator>idocta</dc:creator>
				<category><![CDATA[Actionscript]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[Intermediate Flash]]></category>
		<category><![CDATA[CS4]]></category>
		<category><![CDATA[Movie clips]]></category>
		<category><![CDATA[xml]]></category>

		<guid isPermaLink="false">http://dorklessons.com/?p=431</guid>
		<description><![CDATA[Using the imported XML Data, learn how to parse using for loops and outputting with duplicated movie clips]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000" width="700" height="480" id="viddler_d5556e86"><param name="movie" value="http://www.viddler.com/player/d5556e86/" /><param name="allowScriptAccess" value="always" /><param name="allowFullScreen" value="true" /><embed src="http://www.viddler.com/player/d5556e86/" width="700" height="480" type="application/x-shockwave-flash" allowScriptAccess="always" allowFullScreen="true" name="viddler_d5556e86"></embed></object></p>
<p>Using the imported XML Data, learn how to parse using for loops and outputting with duplicated movie clips</p>
]]></content:encoded>
			<wfw:commentRss>http://dorklessons.com/flash/flash-level-3-lesson-4-part-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Movie Clips vs Graphic Symbols in Flash CS4</title>
		<link>http://dorklessons.com/flash/movie-clips-vs-graphic-symbols-in-flash-cs4/</link>
		<comments>http://dorklessons.com/flash/movie-clips-vs-graphic-symbols-in-flash-cs4/#comments</comments>
		<pubDate>Mon, 06 Jul 2009 04:47:46 +0000</pubDate>
		<dc:creator>idocta</dc:creator>
				<category><![CDATA[Basics]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[Adobe]]></category>
		<category><![CDATA[CS4]]></category>
		<category><![CDATA[Graphic Symbols]]></category>
		<category><![CDATA[Movie clips]]></category>
		<category><![CDATA[Movie Clips vs Graphics]]></category>

		<guid isPermaLink="false">http://dorklessons.com/?p=250</guid>
		<description><![CDATA[Learn some key differences between the Graphic Symbol and Movie Clip in Flash CS4]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000" width="700" height="480" id="viddler_644632e8"><param name="movie" value="http://www.viddler.com/player/644632e8/" /><param name="allowScriptAccess" value="always" /><param name="allowFullScreen" value="true" /><embed src="http://www.viddler.com/player/644632e8/" width="700" height="480" type="application/x-shockwave-flash" allowScriptAccess="always" allowFullScreen="true" name="viddler_644632e8"></embed></object></p>
<p>Learn some key differences between the Graphic Symbol and Movie Clip in Flash CS4</p>
]]></content:encoded>
			<wfw:commentRss>http://dorklessons.com/flash/movie-clips-vs-graphic-symbols-in-flash-cs4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creating an Animated Graphic in Flash CS4</title>
		<link>http://dorklessons.com/flash/creating-an-animated-graphic-in-flash-cs4/</link>
		<comments>http://dorklessons.com/flash/creating-an-animated-graphic-in-flash-cs4/#comments</comments>
		<pubDate>Wed, 01 Jul 2009 22:00:03 +0000</pubDate>
		<dc:creator>idocta</dc:creator>
				<category><![CDATA[Basics]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[Adobe]]></category>
		<category><![CDATA[bouncing ball]]></category>
		<category><![CDATA[CS4]]></category>
		<category><![CDATA[Dorks]]></category>
		<category><![CDATA[interactive]]></category>

		<guid isPermaLink="false">http://dorklessons.com/?p=243</guid>
		<description><![CDATA[Animated Symbols allow you to create an animation just once and be able to reuse it again and again. In this example we will be using it with our bouncing ball project.]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000" width="700" height="480" id="viddler_76c52aa6"><param name="movie" value="http://www.viddler.com/player/76c52aa6/" /><param name="allowScriptAccess" value="always" /><param name="allowFullScreen" value="true" /><embed src="http://www.viddler.com/player/76c52aa6/" width="700" height="480" type="application/x-shockwave-flash" allowScriptAccess="always" allowFullScreen="true" name="viddler_76c52aa6"></embed></object></p>
<p>Animated Symbols allow you to create an animation just once and be able to reuse it again and again. In this example we will be using it with our bouncing ball project.</p>
]]></content:encoded>
			<wfw:commentRss>http://dorklessons.com/flash/creating-an-animated-graphic-in-flash-cs4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adding Items to your Command Menu in Flash CS4</title>
		<link>http://dorklessons.com/flash/basics/adding-items-to-your-command-menu-in-flash-cs4/</link>
		<comments>http://dorklessons.com/flash/basics/adding-items-to-your-command-menu-in-flash-cs4/#comments</comments>
		<pubDate>Mon, 20 Apr 2009 18:04:42 +0000</pubDate>
		<dc:creator>idocta</dc:creator>
				<category><![CDATA[Basics]]></category>
		<category><![CDATA[Tips and Tricks]]></category>
		<category><![CDATA[Adobe]]></category>
		<category><![CDATA[CS4]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[History Panel]]></category>
		<category><![CDATA[Modify Menu]]></category>
		<category><![CDATA[Smooth and Straighten Fix]]></category>

		<guid isPermaLink="false">http://dorklessons.com/?p=209</guid>
		<description><![CDATA[Smooth and Straighten not available in your Modify menu like it was in Flash CS3? There is an easy fix to that and this technique can be used to add in your own actions that you often use to your command menu and attach a shortcut to it.]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000" width="700" height="480" id="viddler_5f45779a"><param name="movie" value="http://www.viddler.com/player/5f45779a/" /><param name="allowScriptAccess" value="always" /><param name="allowFullScreen" value="true" /><embed src="http://www.viddler.com/player/5f45779a/" width="700" height="480" type="application/x-shockwave-flash" allowScriptAccess="always" allowFullScreen="true" name="viddler_5f45779a"></embed></object></p>
<p>Smooth and Straighten not available in your Modify menu like it was in Flash CS3?<br />
There is an easy fix to that and this technique can be used to add in your own actions that you often use to your command menu and attach a shortcut to it.</p>
]]></content:encoded>
			<wfw:commentRss>http://dorklessons.com/flash/basics/adding-items-to-your-command-menu-in-flash-cs4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

