<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dork Lessons &#187; Photoshop</title>
	<atom:link href="http://dorklessons.com/category/photoshop/feed/" rel="self" type="application/rss+xml" />
	<link>http://dorklessons.com</link>
	<description>Video Tutorials From Dorks</description>
	<lastBuildDate>Tue, 01 May 2012 03:35:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Creating a reverse logo with a transparent background.</title>
		<link>http://dorklessons.com/photoshop/creating-a-reverse-logo-with-a-transparent-background/</link>
		<comments>http://dorklessons.com/photoshop/creating-a-reverse-logo-with-a-transparent-background/#comments</comments>
		<pubDate>Mon, 06 Apr 2009 23:55:13 +0000</pubDate>
		<dc:creator>giovanny</dc:creator>
				<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[alpha]]></category>
		<category><![CDATA[gif]]></category>
		<category><![CDATA[logo]]></category>
		<category><![CDATA[png]]></category>
		<category><![CDATA[reverse]]></category>

		<guid isPermaLink="false">http://dorklessons.com/?p=196</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000" width="700" height="480" id="viddler_dorklessons_74"><param name="wmode" value="transparent" /><param name="movie" value="http://www.viddler.com/player/87a7bfb7/" /><param name="allowScriptAccess" value="always" /><param name="allowFullScreen" value="true" /><embed src="http://www.viddler.com/player/87a7bfb7/"  wmode="transparent" width="700" height="480" type="application/x-shockwave-flash" allowScriptAccess="always" allowFullScreen="true" name="viddler_dorklessons_74" /></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://dorklessons.com/photoshop/creating-a-reverse-logo-with-a-transparent-background/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photoshop Basic: Scaling without problems.</title>
		<link>http://dorklessons.com/photoshop/photoshop-basic-scaling-without-problems/</link>
		<comments>http://dorklessons.com/photoshop/photoshop-basic-scaling-without-problems/#comments</comments>
		<pubDate>Wed, 07 Jan 2009 15:42:25 +0000</pubDate>
		<dc:creator>giovanny</dc:creator>
				<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[objects]]></category>
		<category><![CDATA[shapes]]></category>
		<category><![CDATA[smart]]></category>

		<guid isPermaLink="false">http://dorklessons.com/?p=112</guid>
		<description><![CDATA[Learn how to scale safely using Smart Objects and Shapes.]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000" width="700" height="480" id="viddler"><param name="movie" value="http://www.viddler.com/player/3cbb2184/" /><param name="allowScriptAccess" value="always" /><param name="allowFullScreen" value="true" /><param name="wmode" value="transparent"/><embed src="http://www.viddler.com/player/3cbb2184/" width="700" height="480" type="application/x-shockwave-flash" allowScriptAccess="always" allowFullScreen="true" wmode="transparent" name="viddler" ></embed></object></p>
<p>Learn how to scale safely using Smart Objects and Shapes.</p>
]]></content:encoded>
			<wfw:commentRss>http://dorklessons.com/photoshop/photoshop-basic-scaling-without-problems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photoshop Intermediate: Creating an automating your own watermark</title>
		<link>http://dorklessons.com/photoshop/photoshop-intermediate-creating-an-automating-your-own-watermark/</link>
		<comments>http://dorklessons.com/photoshop/photoshop-intermediate-creating-an-automating-your-own-watermark/#comments</comments>
		<pubDate>Wed, 07 Jan 2009 15:29:10 +0000</pubDate>
		<dc:creator>giovanny</dc:creator>
				<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[actions]]></category>
		<category><![CDATA[automation]]></category>
		<category><![CDATA[batch]]></category>
		<category><![CDATA[watermark]]></category>

		<guid isPermaLink="false">http://dorklessons.com/?p=104</guid>
		<description><![CDATA[Learn how to use actions and batch processing in photoshop to create your own custom watermark and automatically add it to all your images.]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000" width="700" height="480" id="viddler"><param name="movie" value="http://www.viddler.com/player/7a0bbc73/" /><param name="allowScriptAccess" value="always" /><param name="allowFullScreen" value="true" /><param name="wmode" value="transparent"/><embed src="http://www.viddler.com/player/7a0bbc73/" width="700" height="480" type="application/x-shockwave-flash" allowScriptAccess="always" allowFullScreen="true" wmode="transparent" name="viddler" ></embed></object></p>
<p>Learn how to use actions and batch processing in photoshop to create your own custom watermark and automatically add it to all your images.</p>
]]></content:encoded>
			<wfw:commentRss>http://dorklessons.com/photoshop/photoshop-intermediate-creating-an-automating-your-own-watermark/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photoshop Basic: Creating a Favicon</title>
		<link>http://dorklessons.com/photoshop/photoshop-basic-creating-a-favicon/</link>
		<comments>http://dorklessons.com/photoshop/photoshop-basic-creating-a-favicon/#comments</comments>
		<pubDate>Wed, 07 Jan 2009 15:28:07 +0000</pubDate>
		<dc:creator>giovanny</dc:creator>
				<category><![CDATA[Photoshop]]></category>

		<guid isPermaLink="false">http://dorklessons.com/?p=102</guid>
		<description><![CDATA[How to create the icons found in the address bar of the browser for sites you visit. An easy way to add more branding to your site.]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000" width="700" height="480" id="viddler"><param name="movie" value="http://www.viddler.com/player/548d57cf/" /><param name="allowScriptAccess" value="always" /><param name="allowFullScreen" value="true" /><param name="wmode" value="transparent"/><embed src="http://www.viddler.com/player/548d57cf/" width="700" height="480" type="application/x-shockwave-flash" allowScriptAccess="always" allowFullScreen="true" wmode="transparent" name="viddler" ></embed></object></p>
<p>How to create the icons found in the address bar of the browser for sites you visit. An easy way to add more branding to your site.</p>
]]></content:encoded>
			<wfw:commentRss>http://dorklessons.com/photoshop/photoshop-basic-creating-a-favicon/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

